SPECIFICATION OF ecomet 1012 Smart | |
Truck Price : Rs 8.92 L (Appx) | |
Applications | Parcel & courier, intercity logistics, agri perishables |
Engine | HA4CTi 3N BS III with ECU |
Power | 120 hp @ 2400 rpm |
Torque | 392 nm @ 1600 rpm |
Clutch | Single plate dry plate, 330 mm facia dia F510MCC lining |
Transmission | ZF 5S ODGB First Gear Ratio (FGR) 5.96:1 |
Suspension | Semi elliptical multileaf shackle type |
Cabin | All steel factory built day cab |
Front Tyre | 8.25 x 16 PR nylon ply; radial optional |
Back Tyre | 8.25 x 16 PR nylon ply; radial optional |
Max speed(Kmph) | 93.2 kmph |
Gradeability(%) | 23.05% |
GVW(kgs) | 10900 kgs |
Wheelbase(mm) | 3250 3970 4200 |
Loading span(ft) | 14 ft 17.2 ft 19 ft |
Loading Capacity | 6000 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.