SPECIFICATION OF U-4923 TT | |
Truck Price : Rs 35.92 L (Appx) | |
Applications | Cement, Steel, ODC |
Engine | H Series CRS BS III |
Power | 225 hp @ 2500 rpm |
Torque | 800 nm @ 1400-1900 rpm |
Clutch | 380 mm dia disc with organic lining actuated with clutch boosters |
Transmission | 9 speed synchromesh GB (ZF9S1110); First Gear Ratio 8.83:1, Crawler Gear Ratio 12.73:1 |
Suspension | Front : Parabolic suspension Rear : Semi elliptic multileaf; bogie option |
Cabin | Factory built G91 sleeper cab |
Front Tyre | 11.00 x 20 PR Nylon - ply (radial ply optional) |
Back Tyre | 11.00 x 16 PR Nylon - ply (radial ply optional) |
Max speed(Kmph) | 80 kmph |
Gradeability(%) | 21% |
GVW(kgs) | 49000 kgs |
Wheelbase(mm) | 3900 mm |
Loading span(ft) | N/A |
Loading Capacity | 41600 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.