SPECIFICATION OF U-4023 TT | |
Truck Price : Rs 33.25 L (Appx) | |
Applications | Market load, containers, steel, tip trailer |
Engine | H series CRS BS III |
Power | 225 hp @ 2500 rpm |
Torque | 800 nm @ 1400-1900 rpm |
Clutch | 380 mm dia disc with organic lining actuated with clutch boosters |
Transmission | 6 speed synchromesh GB (6S580); First Gear Ratio 6.72:1 |
Suspension | Front : Parabolic suspension Rear : Semi elliptic multileaf |
Cabin | Factory Built G91 sleeper cab |
Front Tyre | 11.00 x 20 PR Nylon - ply (radial ply optional) |
Back Tyre | 11.00 x 16 PR Nylon - ply (radial ply optional) |
Max speed(Kmph) | 91 kmph |
Gradeability(%) | 14.70% |
GVW(kgs) | 40200 kgs |
Wheelbase(mm) | 3300 mm |
Loading span(ft) | N/A |
Loading Capacity | N/A |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.