SPECIFICATION OF SFC 407 CNG | |
Truck Price : N/A | |
Applications | Cement,Food Grains,Furniture,Gas Cylinder |
Engine | Water-cooled direct injection CNG engine |
Power | 75.6 HP @ 3200 rpm |
Torque | 190 Nm at 1600-2400 rpm |
Clutch | Single plate dry friction type |
Transmission | 5 Speed |
Suspension | Semi elliptical leaf spring at front and rear |
Cabin | Day Cab |
Front Tyre | 8.25 x 16 - 16 PR |
Back Tyre | 8.25 x 16 - 16 PR |
Max speed(Kmph) | 110 Kmph |
Gradeability(%) | 22.50% |
GVW(kgs) | 5700 kgs |
Wheelbase(mm) | 3100 mm |
Loading span(ft) | N/A |
Loading Capacity | 3626 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.