SPECIFICATION OF SFC 407 (4x4) | |
Truck Price : N/A | |
Applications | Cement,Food Grains,Furniture,Gas Cylinder |
Engine | Water-cooled direct injection diesel engine |
Power | 55.2 kW (75 PS) at 2800 rpm |
Torque | 225 Nm (22.9 mkg ) at 1500 -1800 rpm |
Clutch | Single plate dry friction type |
Transmission | 5 Speed |
Suspension | Semi elliptical leaf spring at front and rear |
Cabin | Day Cab |
Front Tyre | 7.00 X 16 - 12 PR |
Back Tyre | 7.00 X 16 - 12 PR |
Max speed(Kmph) | 105 Kmph |
Gradeability(%) | 22.50% |
GVW(kgs) | 5300 kgs |
Wheelbase(mm) | 3100 mm |
Loading span(ft) | 9.45 ft |
Loading Capacity | 3830 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.