SPECIFICATION OF MN25 Tipper CH | |
Truck Price : Rs 23.26 L | |
Applications | Dams & Canal construction, Light mining |
Engine | MAXXFORCE - 7.2 TCIC BS III |
Power | 210 BHP @ 2200 RPM |
Torque | 960 Nm @ 1400 rpm |
Clutch | Dry Single plate hydraulically operated. |
Transmission | 9 Forward synchromesh, 1 reverse |
Suspension | Semi elliptical leafsprings with shock absorbers; Fully articulated inverted semi elliptical leaf springs on tandem bogie trunion with torque rod |
Cabin | Manually operated Hydraulic assisted |
Front Tyre | 10.00 X 20 - 16 PR |
Back Tyre | 10.00 X 20 - 16 PR |
Max speed(Kmph) | 68.3 Kmph |
Gradeability(%) | 32.50% |
GVW(kgs) | 25000 kgs |
Wheelbase(mm) | 4250 mm |
Loading span(ft) | N/A |
Loading Capacity | N/A |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.