SPECIFICATION OF MN25 Reefer Van | |
Truck Price : Rs 14.99 L | |
Applications | Cold Chain Transportation |
Engine | MAXXFORCE - 7.2 TCIC BS III |
Power | 202hp @ 2200 rpm |
Torque | 920Nm @ 1250 rpm |
Clutch | Organic, Pneumatic assisted, Valeo |
Transmission | 6 speed Eaton ES 9306 |
Suspension | Forged - Beam - Reverse Elliot type; Semi elliptical laminated leaf springs |
Cabin | Manually operated Hydraulic assisted |
Front Tyre | 10.00 X 20 - 16 PR |
Back Tyre | 10.00 X 20 - 16 PR |
Max speed(Kmph) | 85 Kmph |
Gradeability(%) | 29.00% |
GVW(kgs) | 25000 kgs |
Wheelbase(mm) | 5350 mm |
Loading span(ft) | N/A |
Loading Capacity | 42.66 m3 |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.