SPECIFICATION OF MAN CLA 49.280 6x4 | |
Truck Price : N/A | |
Applications | Mining Industry,Construction stone |
Engine | MAN D-0836; DI, Turbo Charged Intercooled |
Power | 280 HP (206 kW) @ 2400 r/min |
Torque | 1100 Nm @ 1300-1700 r/min |
Clutch | Single Plate Pull type |
Transmission | 9 speed |
Suspension | Semi Elliptical Leaf springs with Double Acting Shock absorbers; Heavy Duty Bogie type suspension, Stabiliser bar. |
Cabin | Day Cab |
Front Tyre | 11.00 X 20 |
Back Tyre | 11.00 X 20 |
Max speed(Kmph) | 78 Kmph |
Gradeability(%) | 28.00% |
GVW(kgs) | 49000 kgs |
Wheelbase(mm) | 3875 mm |
Loading span(ft) | N/A |
Loading Capacity | 13170 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.