SPECIFICATION OF MAN CLA 16.220 4x2 | |
Truck Price : N/A | |
Applications | Construction |
Engine | MAN D-0836LFL 16 |
Power | 260 hp @ 2400rpm |
Torque | 800 Nm @ 1200 - 1800 rpm |
Clutch | Single Plate Pull type |
Transmission | 6 speed |
Suspension | Semi-Elliptical Type Multi Leaf Spring; Shock Absorber: Hydraulic Dampers; Heavy Duty Semi Eleptical Two Stage Leaf Springs |
Cabin | Day Cab |
Front Tyre | 11x20 -16 |
Back Tyre | 11x20 -16 |
Max speed(Kmph) | 65 Kmph |
Gradeability(%) | 46.00% |
GVW(kgs) | 16200 kgs |
Wheelbase(mm) | 3600 mm |
Loading span(ft) | N/A |
Loading Capacity | 8160 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.