SPECIFICATION OF DAF XF | |
Truck Price : N/A | |
Applications | Heavy Haulage |
Engine | PACCAR GR184 6.7 Litre, 6 cylinder, turbo intercooled |
Power | 250 hp (184 kW) at 1900 rpm |
Torque | 700 lb/ft (950 Nm) at 1200 ? 1700 rpm |
Clutch | N/A |
Transmission | 12 Speed |
Suspension | 7.50 t, parabolic, 152N and 13.00 t, air suspension, SR1339 |
Cabin | Non-AC Cabin |
Front Tyre | 295/80R22.5 |
Back Tyre | 295/80R22.5 |
Max speed(Kmph) | N/A |
Gradeability(%) | N/A |
GVW(kgs) | 12000 kgs |
Wheelbase(mm) | 4650 mm |
Loading span(ft) | N/A |
Loading Capacity | 7000 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.