SPECIFICATION OF DAF CF | |
Truck Price : N/A | |
Applications | Parcel & courier, intercity logistics,Construction |
Engine | PACCAR MX 12,9 ltr |
Power | 300 kW / 410 hp at 1500-1900 rpm |
Torque | 2000 Nm at 1000-1410 rpm |
Clutch | N/A |
Transmission | 12 Speed |
Suspension | 7.50 t, parabolic, 152N and 13.00 t, air suspension, SR1339 |
Cabin | AC Sleeper Cabin |
Front Tyre | 295/80R22.5 |
Back Tyre | 295/80R22.5 |
Max speed(Kmph) | N/A |
Gradeability(%) | N/A |
GVW(kgs) | 40000 kgs |
Wheelbase(mm) | 4900 mm |
Loading span(ft) | N/A |
Loading Capacity | 20000 kgs |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.