SPECIFICATION OF BharatBenz 914 | |
Truck Price : 10.66 lakhs | |
Applications | Cement,Food Grains,Furniture,Gas Cylinder,Hardware |
Engine | 4D34i, Compression Ignition - Inline |
Power | 100kW @ 2500 rpm |
Torque | 420 Nm @ 1500 rpm |
Clutch | Dry-Single Plate, Hydraulic Actuated |
Transmission | 6 speed |
Suspension | Front : Semi Elliptical leaf spring Rear : Semi Elliptical laminated leaf spring |
Cabin | Day Cab |
Front Tyre | 8.25 x 16 - 16 PR |
Back Tyre | 8.25 x 16 - 16 PR |
Max speed(Kmph) | N/A |
Gradeability(%) | 25.00% |
GVW(kgs) | 9600 kgs |
Wheelbase(mm) | 3760 mm |
Loading span(ft) | N/A |
Loading Capacity | N/A |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.