SPECIFICATION OF BharatBenz 4928 | |
Truck Price : 20.10 lakhs | |
Applications | Long Haul,Refrigerated Containers,Bulers,Goods Carriers |
Engine | DE205BS4 |
Power | 205kW @ 2200 rpm |
Torque | 1101 Nm @ 1200 - 1600 rpm |
Clutch | Single dry plate, 430mm with clutch booster |
Transmission | 10 speed |
Suspension | Front : Parabolic type leaf spring with 2 hydraulic shock absorbers , Rear : Inverted Semi Elliptic (Bogie) |
Cabin | AC Sleeper Cabin |
Front Tyre | 11.00 x 20 - 16 PR |
Back Tyre | 11.00 x 20 - 16 PR |
Max speed(Kmph) | 110 Kmph |
Gradeability(%) | N/A |
GVW(kgs) | 49000 kgs |
Wheelbase(mm) | 4275 mm |
Loading span(ft) | N/A |
Loading Capacity | N/A |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.