SPECIFICATION OF BharatBenz 4023(4x2) | |
Truck Price : N/A | |
Applications | N/A |
Engine | 6 Nos, 6373 cc |
Power | 170kW (230hp) @ 2200rpm |
Torque | 810 Nm @ 1200 - 1600rpm |
Clutch | Single dry plate, 430mm with clutch booster |
Transmission | N/A |
Suspension | Semi Elliptic multi leaf with auxiliary springs |
Cabin | Hydraulic Power assisted |
Front Tyre | N/A |
Back Tyre | N/A |
Max speed(Kmph) | 90 KM/H |
Gradeability(%) | 24% |
GVW(kgs) | 40,200 |
Wheelbase(mm) | 3600 |
Loading span(ft) | N/A |
Loading Capacity | N/A |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.