SPECIFICATION OF 4019il tractor | |
Truck Price : Rs 19.75 L (Appx) | |
Applications | Container, market load, Steel |
Engine | HA6ETI3U |
Power | 180 hp @ 2400 rpm |
Torque | 660 Nm @ 1500 - 1700 rpm |
Clutch | 380 mm dia disc with organic lining actuated with clutch boosters |
Transmission | 6 speed synchromesh FGR 8.97:1 |
Suspension | Semi elliptical multileaf |
Cabin | All steel factory built G45 cowl |
Front Tyre | 10.00 x 20 PR Nylon - ply (radial ply optional) |
Back Tyre | 10.00 x 16 PR Nylon - ply (radial ply optional) |
Max speed(Kmph) | 70 kmph |
Gradeability(%) | 16.73% |
GVW(kgs) | 40200 kgs |
Wheelbase(mm) | 3300 mm |
Loading span(ft) | N/A |
Loading Capacity | N/A |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.