RTO Office Contacts : GUJARAT
Sr.No. | Name of the office | Dist.Code No. | Code | Office(P) | General | Fax(O) | FAX(P.P.) |
1. | R.T.O.AHMEABAD | GJ-01 | 79 | 27559696 | 27559695 | 27559697 | - |
2. | R.T.O.MEHSANA | GJ-02 | 2762 | 255947 | 251078 | 255947 | 2703366 |
3. | R.T.O.RAJKOT | GJ-03 | 281 | 2703366 | 2701833 | 2703366 | - |
4. | R.T.O.BHAVNAGAR | GJ-04 | 278 | 2424004 | 2424293 | 2424293 | - |
5. | R.T.O.SURAT | GJ-05 | 261 | 2464902 | 2472188 | 2464902 | - |
6. | R.T.O.VADODARA | GJ-06 | 265 | 2561130 | 2562497 | 2562497 | - |
7. | R.T.O.NADIAD | GJ-07 | 268 | 2550213 | 2568103 | 2568103 | - |
8. | R.T.O.PALANPUR | GJ-08 | 2742 | 252370 | 252374 | 252374 | - |
9. | R.T.O.HIMMATNAGAR | GJ-09 | 2772 | 222597 | 223797 | =-G110 | 223948 |
10. | R.T.O.JAMNAGAR | GJ-10 | 288 | 2672100 | 2550360 | 2672100 | - |
11. | R.T.O.JUNAGADH | GJ-11 | 285 | 2657609 | 2650691 | 2657609 | - |
12. | R.T.O.BHUJ | GJ-12 | 2832 | 251566 | 221950 | 251566 | - |
13. | A.R.T.O.S'NAGAR | GJ-13 | 2752 | 283152 | 285634 | 283152 | - |
14. | A.R.T.O.AMRELI | GJ-14 | 2792 | 223313 | 223313 | 221854 | - |
15. | A.R.T.O.VALSAD | GJ-15 | 2632 | 248003 | 242737 | 248003 | - |
16. | A.R.T.O.BHARUCH | GJ-16 | 2642 | 240653 | 240653 | - | 241290 |
17. | R.T.O.GODHRA | GJ-17 | 2672 | 242724 | - | 242899 | - |
18. | A.R.T.O.G'NAGAR | GJ-18 | 79 | 23261122 | 23261122 | - | 23261976 |
19. | A.R.T.O.BARDOLI | GJ-19 | 2622 | 223457 | 223434 | 223434 | - |
20. | A.R.T.O.DAHOD | GJ-20 | 2673 | 243200 | 243479 | - | 222874 |
21. | A.R.T.O.NAVSARI | GJ-21 | 2637 | 250525 | 250525 | 250525 | - |
22. | A.R.T.O.RAJPIPLA | GJ-22 | 2640 | 224948 | - | - | 221719 |
23. | A.R.T.O.ANAND | GJ-23 | 2692 | 264800 | 264800 | 262532 | - |
24. | A.R.T.O.PATAN | GJ-24 | 2766 | 223100 | 223100 | - | 233622 |
25. | A.R.T.O.PORBANDAR | GJ-25 | 286 | 2242560 | - | - | 2250199 |
- | I.M.V.GANDHIDHAM | GJ-12 | 2836 | 231131 | 231131 | - | 223043 |
- | I.M.V.MODASA | GJ-09 | 2774 | 249925 | 249925 | 249925 | 244531 |
26 |
BHILAD(C.P.) |
VALSAD |
0260 |
2784002 |
2784668 |
2484688 |
- |
27 |
SHAMLAJI(C.P.) |
HIMMATNAGAR |
02771 |
240122 |
240122 |
240223 |
240678 |
28 |
SONGADH(C.P.) |
BARDOLI |
02624 |
221496 |
221496 |
221846 |
221942 |
29 |
AMIRGADH(C.P.) |
PALANPUR |
02742 |
232023 |
252374 |
232023 |
- |
30 |
GUNDARI(C.P.) |
PALANPUR |
02748 |
236699 |
- | - | - |
31 |
DAHOD(C.P.) |
DAHOD |
02673 |
240168 |
222874 |
222874 |
222874 |
32 |
ZALOD(C.P.) |
DAHOD |
02679 |
224984 |
- | - | - |
33 |
THARAD(C.P.) |
PALANPUR |
02737 |
222190 |
223506 |
223506 |
223294 |
34 |
AMBAJI(C.P.) |
PALANPUR |
02749 |
264660 |
262515 |
262795 |
262515 |
35 |
SAMKHIYALI(C.P.) |
BHUJ |
02837 |
283517 |
283502 |
283502 |
- |
36 |
WAGHAI(C.P.) |
VALSAD |
02631 |
246201 |
246202 |
246865 |
246203 |
37 |
JAMNAGAR(C.P.) |
JAMNAGAR |
0288 |
2711879 |
- | - | - |
38 |
CHHOTAUDEPUR(C.P.) |
BARODA |
02669 |
233193 |
- |
233302 |
233303 |
If you would like to find out more about how we can help you, please give us a call or drop us an email.
We welcome your comments and suggestions about this website and/or any other issues that you wish to raise.